Business Performance/Financial Information
Performance Information
(Million JPY)
Operational Results | YE2017 | YE2018 | YE2019 | YE2020 | YE2021 |
---|---|---|---|---|---|
Sales | 54,581 | 54,172 | 57,759 | 62,611 | 54,856 |
Operating Income | 974 | 1,292 | 548 | 920 | 689 |
Ordinary Income | 561 | 1,506 | 569 | 541 | 158 |
Net Income | 493 | 1,188 | 415 | 280 | △735 |
Net Income per share (JPY) | 50.51 | 69.28 ※ | 24.22 | 16.34 | △44.12 |
Dividends per share(JPY) | 7 | 4.5 ※ | 5 | 5 | 4 |
* We have split each common share into 2 shares as of March 1, 2018.
(Million JPY)
Net Sales by Business Segment |
YE2017 | YE2018 | YE2019 | YE2020 | YE2021 |
---|---|---|---|---|---|
Human Solutions(HS) |
13,906 | 17,069 | 19,331 | 21,685 | 19,135 |
Electronics Manufacturing Service(EMS) |
28,300 | 26,165 | 25,819 | 27,046 | 24,054 |
Power supply(PS) |
12,374 | 10,936 | 12,608 | 13,879 | 11,666 |
(Million JPY)
Total assets/Net assets/ Equity ratio |
YE2017 | YE2018 | YE2019 | YE2020 | YE2021 |
---|---|---|---|---|---|
Total assets | 24,559 | 26,496 | 29,462 | 33,470 | 31,507 |
Net assets | 4,960 | 6,150 | 5,744 | 5,849 | 4,702 |
Equity ratio (%) | 18.9 | 21.8 | 19.5 | 17.4 | 14.9 |
(Million JPY)
Net Cash flows | YE2017 | YE2018 | YE2019 | YE2020 | YE2021 |
---|---|---|---|---|---|
Cash flows from operating activities | 1,595 | 2,266 | △1,272 | 1,816 | 943 |
Cash flows from investing activities | △417 | △87 | △2,100 | △2,833 | △919 |
Cash flows from financing activities | △469 | △1,133 | 3,154 | 976 | 664 |
(%)
Financial Indicators | YE2017 | YE2018 | YE2019 | YE2020 | YE2021 |
---|---|---|---|---|---|
Operating income ratio (%) | 1.8 | 2.4 | 0.9 | 1.5 | 1.3 |
ROE(%) | 10.1 | 22.8 | 7.2 | 4.8 | △14.0 |
ROA(%) | 2.2 | 5.9 | 2.0 | 1.7 | 0.5 |